Candida Formula (90 Caps)
Quick Comparison
Settings | Candida Formula (90 Caps) remove | Milk Thistle (60 caps) remove | Ionic Lithium Concentrate (50ml) remove | Acetyl-L-Carnitine (60 Caps) remove | liquid ionic magnesium remove | P-5-P MAG remove |
---|---|---|---|---|---|---|
Name | Candida Formula (90 Caps) remove | Milk Thistle (60 caps) remove | Ionic Lithium Concentrate (50ml) remove | Acetyl-L-Carnitine (60 Caps) remove | liquid ionic magnesium remove | P-5-P MAG remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 01-006 | 01-010 | 01-002 | 01-024 | 01-030 | |
Rating | ||||||
Price | ₨ 6,900 | ₨ 7,600 | ₨ 3,700 | ₨ 4,900 | ₨ 6,200 | ₨ 5,500 |
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | Candida Formula combines potent herbs that support the immune system in the eradication of candida and other pathogenic organisms. It also contains herbs to support the liver and gastrointestinal tract,which helps to reduce upset stomach, bloating and gas. | Milk Thistle is a common herb native to the Mediterranean and has been used for over 2000 years for nutritional support of liver function. The milk thistle flower is rich in three flavonolignins: silybin, silydianin and silychristin. When combined, they form silymarin, the bioflavonoid complex responsible for its powerful protective and regenerative effects on the liver. New Beginnings Nutritional's Milk Thistle contains 80% silymarin making it a strong and effective supplement for liver support. Milk thistle helps protect the liver from damaging pesticides, heavy metals, and liver-damaging medications by nourishing and strengthening liver cells. Silymarin in milk thistle acts as an antioxidant, protecting the liver from free-radical damage and stimulates glutathione production. | New Beginnings Nutritionals offers an ultra concentrated blend of ionic liquid lithium that mixes easily into water or juice. Ionized minerals are very bio-available because they are easily recognized and absorbed by the body, which results in better utilization and assimilation into the cells. Lithium is an essential micro-nutrient with some chemical properties similar to calcium and magnesium. It is present in all organs and tissues in the body. Lithium has a long history of clinical use for supporting healthy mood and behavior. Mechanisms for this involve promoting dopamine and serotonin neurotransmitter activity. Lithium also plays a role in gene expression of natural detoxification enzymes in the brain, including glutathione-s-transferase (GST). This offers important neuron antioxidant protection, which may also contribute to healthy spatial memory. Lithium may support healthy brain receptor function and brain signaling cascades to maintain healthy mental function. Hair lithium has been shown to be a good indicator of dietary lithium intake. Because a major source of dietary lithium can come from municipal water supplies, the increase in drinking purified water may be a cause of deficiency. | Acetyl-L-Carnitine is a derivative of L-Carnitine that provides all the benefits and functions of L-Carnitine such as aiding in fatty acid metabolism and energy production. Deficiencies in L-Carnitine are manifested as low energy levels and muscular weakness. The acetyl group that is part of Acetyl-L-Carnitine contributes to the production of the neurotransmitter acetylcholine, which is required for mental functioning. Recent animal studies show that only the acetyl form of L-Carnitine acts to reduce oxidative damage in the brain. | New Beginnings Nutritionals Liquid Magnesium contains water-soluble magnesium in an angstrom-sized (1/10,000th of a micron) ionic form bonded to ultra-pure water that can be easily absorbed into the cells with no digestion required. Ionized minerals are very bio-available because they are easily recognized and absorbed by the body, which results in better utilization and assimilation into the cells. Our revised formulation now contains fulvic acid, which enhances the availability of nutrients and makes them even more readily absorbable. This unique ultra concentrate ionic formula was specially created to provide the highest amount of absorbable magnesium in the smallest amount of liquid possible for ease of administration. Magnesium is an essential mineral that is important for adequate calcium absorption, cellular metabolism and overall healthy body functioning. Magnesium deficiency can include poor appetite, anxiety, mental confusion, weakness, fatigue, confusion, sleep disturbances, and muscles spasms and twitching. This formula is free of artificial preservatives or sweeteners and is likely to be tolerated by even the most extremely sensitive individuals. | Pyridoxal-5-Phosphate, the converted and easy-to-assimilate form of vitamin B6, is supplied together with magnesium, an essential mineral that assists B6 metabolism. Magnesium glycinate chelate is a well-tolerated form of magnesium that is easily and comfortably assimilated without irritation of GI tissues. P-5-P MAG is especially useful for individuals with amino acid imbalances, nutritional inadequacies of both B6 and magnesium, or compromised liver function. |
Content | Milk Thistle is a common herb native to the Mediterranean and has been used for over 2000 years for nutritional support of liver function. The milk thistle flower is rich in three flavonolignins: silybin, silydianin and silychristin. When combined, they form silymarin, the bioflavonoid complex responsible for its powerful protective and regenerative effects on the liver. New Beginnings Nutritional's Milk Thistle contains 80% silymarin making it a strong and effective supplement for liver support. Milk thistle helps protect the liver from damaging pesticides, heavy metals, and liver-damaging medications by nourishing and strengthening liver cells. Silymarin in milk thistle acts as an antioxidant, protecting the liver from free-radical damage and stimulates glutathione production. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.